/cdn.vox-cdn.com/uploads/chorus_image/image/37511688/St_Louis_skyline.0.jpg)
Part Three of Four.
Because this post would be enormous if it were to include all 31 prospects on the Reserve List, we're going to do this the same way we did last season and break the list up into four posts, all of which will be posted today.
For purposes of inclusion on this list, a "prospect" is defined as:
-- A player who has not yet reached his 25th birthday.
-- A player who's NHL playing rights are owned by the Blues, and is not under contract to any other organization.
-- A player meeting both of the above criteria, who is not expected to be a full-time NHL player (50+ games at the NHL level) in 2014-15.
The last criterion is what separates Jake Allen (not included as a "prospect" this season) from Dmitrij Jaskin (included as a "prospect" this season).
PLAYER | CONTRACT STATUS | START 2014-15 SEASON WITH: | |
MACKENZIE MACEACHERN | NONE (COLLEGE) | MICHIGAN STATE (BIG 10) | |
COLTON PARAYKO | NONE (COLLEGE) | ALASKA-FAIRBANKS (WCHA) | |
ZACH POCHIRO | RFA JUNE 2017 | CHICAGO (AHL) | |
AUSTIN POGANSKI | NONE (COLLEGE) | NORTH DAKOTA (NCHC) | |
TY RATTIE | RFA JUNE 2016 | CHICAGO (AHL) | |
SANTERI SAARI | NONE (EUROPE) | JOKERIT HELSINKI (KHL) | |
JORDAN SCHMALTZ | NONE (COLLEGE) | NORTH DAKOTA (NCHC) | |
DAVID SHIELDS | RFA JUNE 2015 | CHICAGO (AHL) | |
===========================================================================
![]() |
![]() |
MACKENZIE MACEACHERN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Left Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2012 | ||||||||
HEIGHT | 6' 03" | ENTRY VIA | Draft | ||||||||
WEIGHT | 180 lbs | DRAFTED | 67th Overall | ||||||||
BORN | Mar. 9, 1994 | ... | ... | ||||||||
WHERE | Royal Oak, MI | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Michigan State (Big 10) | 36 | 8 | 4 | 12 | - 7 | 14 | 1 | 0 | 2 | |
2012-13 | Chicago (USHL) | 50 | 8 | 13 | 21 | -11 | 35 | 2 | 0 | 2 | |
2011-12 | Brother Rice (HS-MI) | 29 | 42 | 48 | 90 | +50 | 16 | ... | ... | ... | |
2010-11 | Brother Rice (HS-MI) | 30 | 34 | 36 | 70 | ... | 18 | ... | ... | ... | |
---------------------------------------------------------------------------
![]() |
![]() |
COLTON PARAYKO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2012 | ||||||||
HEIGHT | 6' 04" | ENTRY VIA | Draft | ||||||||
WEIGHT | 195 lbs | DRAFTED | 86th Overall | ||||||||
BORN | May 12, 1993 | ... | ... | ||||||||
WHERE | St. Albert, AB | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Alaska-Fairbanks (WCHA) | 37 | 7 | 19 | 26 | +15 | 16 | 5 | 0 | 0 | |
2012-13 | Alaska-Fairbanks (CCHA) | 33 | 4 | 13 | 17 | - 3 | 23 | 2 | 0 | 0 | |
2011-12 | Fort Macmurray (AJHL) | 55 | 9 | 33 | 42 | ... | 65 | 5 | 1 | 3 | |
2010-11 | Fort Macmurray (AJHL) | 42 | 3 | 9 | 12 | ... | 12 | 1 | 0 | 2 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2012 Playoffs | Fort Macmurray (AJHL) | 21 | 3 | 9 | 12 | ... | 14 | 1 | 0 | 0 | |
2011 Playoffs | Fort Macmurray (AJHL) | 12 | 2 | 1 | 3 | ... | 2 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
ZACH POCHIRO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Left Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2013 | ||||||||
HEIGHT | 6' 01" | ENTRY VIA | Draft | ||||||||
WEIGHT | 161 lbs | DRAFTED | 112th Overall | ||||||||
BORN | Mar. 6, 1994 | ... | ... | ||||||||
WHERE | St. Louis, MO | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Kalamazoo (ECHL) | 9 | 0 | 2 | 2 | - 1 | 0 | 0 | 0 | 0 | |
Prince George (WHL) | 63 | 27 | 39 | 66 | -14 | 123 | 6 | 0 | 3 | ||
2012-13 | Prince George (WHL) | 65 | 15 | 24 | 39 | - 4 | 105 | 3 | 0 | 0 | |
2011-12 | Wichita Falls (NAHL) | 52 | 18 | 16 | 34 | + 8 | 154 | 3 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
AUSTIN POGANSKI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 01" | ENTRY VIA | Draft | ||||||||
WEIGHT | 198 lbs | DRAFTED | 110th Overall | ||||||||
BORN | Feb. 16, 1996 | ... | ... | ||||||||
WHERE | St. Cloud, MN | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Tri-City (USHL) | 55 | 19 | 12 | 31 | -27 | 57 | 11 | 3 | 2 | |
2012-13 | Tri-City (USHL) | 2 | 1 | 1 | 2 | + 2 | 0 | 0 | 0 | 0 | |
USNTDP U-17 (NAHL) | 22 | 7 | 0 | 7 | 0 | 2 | 4 | 0 | 0 | ||
St. Cloud Cathedral (HS-MN) | 23 | 25 | 22 | 47 | 0 | 14 | 7 | 1 | 3 | ||
---------------------------------------------------------------------------
![]() |
![]() |
TY RATTIE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 00" | ENTRY VIA | Draft | ||||||||
WEIGHT | 170 lbs | DRAFTED | 32nd Overall | ||||||||
BORN | Feb. 5, 1993 | ... | ... | ||||||||
WHERE | Airdrie, AB | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 72 | 31 | 17 | 48 | + 5 | 37 | 5 | 0 | 5 | |
2012-13 | Portland (WHL) | 62 | 48 | 62 | 110 | +56 | 27 | 13 | 2 | 5 | |
2011-12 | Portland (WHL) | 69 | 57 | 64 | 121 | +23 | 54 | 26 | 4 | 9 | |
2010-11 | Portland (WHL) | 67 | 28 | 51 | 79 | +20 | 55 | 6 | 0 | 4 | |
2009-10 | Portland (WHL) | 61 | 17 | 20 | 37 | +10 | 38 | 2 | 0 | 3 | |
2008-09 | Portland (WHL) | 10 | 1 | 0 | 1 | - 3 | 0 | 0 | 0 | 0 | |
Brooks (AJHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UFA Bisons (AMHL) | 34 | 29 | 25 | 54 | ... | 12 | 11 | 3 | 5 | ||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Chicago (AHL) | 9 | 1 | 2 | 3 | - 5 | 4 | 1 | 0 | 0 | |
2013 Playoffs | Portland (WHL) | 21 | 20 | 16 | 36 | +14 | 17 | 5 | 4 | 4 | |
2013 WJC | Canada U20 | 6 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
2012 Playoffs | Portland (WHL) | 21 | 19 | 14 | 33 | +10 | 12 | 7 | 1 | 2 | |
2011 Playoffs | Portland (WHL) | 21 | 9 | 13 | 22 | +11 | 22 | 1 | 0 | 1 | |
2010 Playoffs | Portland (WHL) | 13 | 2 | 2 | 4 | + 3 | 12 | 0 | 0 | 1 | |
---------------------------------------------------------------------------
![]() |
![]() |
SANTERI SAARI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2013 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 191 lbs | DRAFTED | 173rd Overall | ||||||||
BORN | Oct. 18, 1994 | ... | ... | ||||||||
WHERE | Helsinki, Finland | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Kiekko-Vantaa (Mestis) | 25 | 1 | 0 | 1 | + 2 | 12 | 0 | 0 | 0 | |
Jokerit U20 (Nuorten SM-Liiga) | 7 | 1 | 5 | 6 | - 5 | 4 | 1 | 0 | 0 | ||
2012-13 | Jokerit Helsinki (SM-Liiga) | 2 | 0 | 0 | 0 | + 1 | 0 | 0 | 0 | 0 | |
Kiekko-Vantaa (Mestis) | 7 | 0 | 0 | 0 | + 1 | 6 | 0 | 0 | 0 | ||
Jokerit U20 (Nuorten SM-Liiga) | 46 | 5 | 18 | 23 | - 5 | 24 | 3 | 0 | 1 | ||
2011-12 | Jokerit U20 (Nuorten SM-Liiga) | 13 | 2 | 2 | 4 | + 1 | 10 | ... | ... | ... | |
Jokerit U18 (FIN U18) | 25 | 6 | 14 | 20 | ... | 26 | ... | ... | ... | ||
2010-11 | Jokerit U20 (Nuorten SM-Liiga) | 3 | 0 | 0 | 0 | + 1 | 2 | 0 | 0 | 0 | |
Jokerit U18 (FIN U18) | 14 | 0 | 1 | 1 | ... | 24 | 0 | 0 | 0 | ||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2012 Playoffs | Jokerit U18 (FIN U18) | 11 | 3 | 2 | 5 | ... | 2 | ... | ... | ... | |
2011 Playoffs | Jokerit U18 (FIN U18) | 9 | 0 | 2 | 2 | ... | 4 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
JORDAN SCHMALTZ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2012 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 189 lbs | DRAFTED | 25th Overall | ||||||||
BORN | Oct. 8, 1993 | ... | ... | ||||||||
WHERE | Verona, WI | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | North Dakota (WCHA) | 38 | 6 | 17 | 23 | 0 | 12 | 1 | 0 | 1 | |
2012-13 | North Dakota (WCHA) | 41 | 3 | 9 | 12 | + 8 | 31 | 2 | 0 | 0 | |
2011-12 | Sioux City (USHL)) | 9 | 3 | 3 | 6 | - 4 | 9 | 2 | 0 | 0 | |
Green Bay (USHL) | 46 | 7 | 28 | 35 | +15 | 20 | 3 | 1 | 2 | ||
... TOTAL | 55 | 10 | 31 | 41 | +11 | 29 | 5 | 1 | 2 | ||
2010-11 | Sioux City (USHL) | 53 | 13 | 31 | 44 | 0 | 22 | 8 | 0 | 3 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2012 Playoffs | Green Bay (USHL) | 12 | 2 | 5 | 7 | +10 | 8 | 1 | 0 | 0 | |
2011 Playoffs | Sioux City (USHL) | 3 | 0 | 1 | 1 | - 1 | 4 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
DAVID SHIELDS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2009 | ||||||||
HEIGHT | 6' 03" | ENTRY VIA | Draft | ||||||||
WEIGHT | 204 lbs | DRAFTED | 168th Overall | ||||||||
BORN | Jan. 27, 1991 | ... | ... | ||||||||
WHERE | Rochester, NY | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 55 | 5 | 10 | 15 | +10 | 21 | 0 | 1 | 0 | |
2012-13 | Peoria (AHL) | 59 | 0 | 5 | 5 | - 9 | 41 | 0 | 0 | 0 | |
2011-12 | Peoria (AHL) | 48 | 0 | 4 | 4 | - 1 | 10 | 0 | 0 | 0 | |
Alaska (ECHL) | 12 | 1 | 5 | 6 | + 1 | 2 | 0 | 0 | 0 | ||
2010-11 | Erie (OHL) | 61 | 6 | 21 | 27 | +29 | 48 | 0 | 0 | 1 | |
2009-10 | Erie (OHL) | 68 | 7 | 12 | 19 | +10 | 42 | 6 | 0 | 0 | |
2008-09 | Erie (OHL) | 61 | 1 | 16 | 17 | +24 | 28 | 0 | 0 | 0 | |
2007-08 | Erie (OHL) | 60 | 1 | 3 | 4 | -24 | 31 | 0 | 0 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Chicago (AHL) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2012 Playoffs | Alaska (ECHL) | 3 | 0 | 2 | 2 | + 1 | 0 | 0 | 0 | 0 | |
2011 Playoffs | Erie (OHL) | 7 | 1 | 4 | 5 | - 8 | 4 | 0 | 0 | 0 | |
2010 Playoffs | Erie (OHL) | 4 | 0 | 0 | 0 | - 4 | 12 | 0 | 0 | 0 | |
2009 Playoffs | Erie (OHL) | 5 | 0 | 0 | 0 | - 1 | 5 | 0 | 0 | 0 | |