/cdn.vox-cdn.com/uploads/chorus_image/image/37487136/St_Louis_skyline.0.jpg)
Part Two of Four.
Because this post would be enormous if it were to include all 31 prospects on the Reserve List, we're going to do this the same way we did last season and break the list up into four posts, all of which will be posted today.
For purposes of inclusion on this list, a "prospect" is defined as:
-- A player who has not yet reached his 25th birthday.
-- A player who's NHL playing rights are owned by the Blues, and is not under contract to any other organization.
-- A player meeting both of the above criteria, who is not expected to be a full-time NHL player (50+ games at the NHL level) in 2014-15.
The last criterion is what separates Jake Allen (not included as a "prospect" this season) from Dmitrij Jaskin (included as a "prospect" this season).
PLAYER | CONTRACT STATUS | START 2014-15 SEASON WITH: | |
MAX GARDINER | NONE (COLLEGE) | PENN STATE (BIG 10) | |
JANI HAKANPÄÄ | RFA JUNE 2015 | CHICAGO (AHL) | |
VILLE HUSSO | NONE (EUROPE) | HIFK HELSINKI (LIIGA) | |
DMITRIJ JASKIN | RFA JUNE 2016 | CHICAGO (AHL) | |
SAM KURKER | NONE (JUNIOR) | SIOUX CITY (USHL) | |
MAXIM LETUNOV | NONE (COLLEGE) | BOSTON UNIVERSITY (HEA) | |
PETTERI LINDBOHM | RFA JUNE 2017 | SPORT VAASA (LIIGA) | |
NIKLAS LUNDSTRÖM | RFA JUNE 2016 | CHICAGO (AHL) | |
===========================================================================
![]() |
![]() |
MAX GARDINER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Center | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2010 | ||||||||
HEIGHT | 6' 03" | ENTRY VIA | Draft | ||||||||
WEIGHT | 187 lbs | DRAFTED | 74th Overall | ||||||||
BORN | May 7, 1992 | ... | ... | ||||||||
WHERE | Edina, MN | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Penn State (Big 10) | 22 | 0 | 1 | 1 | -12 | 8 | 0 | 0 | 0 | |
2012-13 | Penn State (Ind) | 27 | 3 | 19 | 22 | + 5 | 22 | 2 | 0 | 1 | |
2011-12 | Dubuque (USHL) | 50 | 12 | 14 | 26 | - 7 | 29 | 0 | 0 | 2 | |
2010-11 | Minnesota (WCHA) | 17 | 1 | 2 | 3 | - 3 | 24 | 0 | 0 | 0 | |
2009-10 | Minnetonka (HS-MN) | 17 | 17 | 26 | 43 | +27 | 14 | 4 | 1 | 0 | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2012 Playoffs | Dubuque (USHL) | 4 | 1 | 3 | 4 | - 3 | 2 | 0 | 0 | 0 | |
2010 Playoffs | Minnetonka (HS-MN) | 6 | 5 | 6 | 11 | + 8 | 0 | 2 | 0 | 1 | |
---------------------------------------------------------------------------
![]() |
![]() |
JANI HAKANPÄÄ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2010 | ||||||||
HEIGHT | 6' 05" | ENTRY VIA | Draft | ||||||||
WEIGHT | 220 lbs | DRAFTED | 104th Overall | ||||||||
BORN | Mar. 31, 1992 | ... | ... | ||||||||
WHERE | Kirkkonummi, Finland | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Chicago (AHL) | 54 | 4 | 4 | 8 | +20 | 33 | 0 | 0 | 1 | |
2012-13 | Blues Espoo (SM-Liiga) | 34 | 2 | 3 | 5 | + 2 | 34 | 1 | 1 | 1 | |
Peoria (AHL) | 14 | 1 | 3 | 4 | 0 | 6 | 0 | 0 | 1 | ||
2011-12 | Blues Espoo (SM-Liiga) | 41 | 5 | 7 | 12 | + 6 | 30 | 1 | 0 | 0 | |
Blues Espoo (FIN U20) | 5 | 0 | 4 | 4 | + 3 | 0 | 0 | 0 | 0 | ||
2010-11 | Blues Espoo (FIN U20) | 36 | 3 | 20 | 23 | +18 | 61 | ... | ... | ... | |
Suomi U20 (FIN 2) | 8 | 1 | 2 | 3 | -10 | 31 | ... | ... | ... | ||
2009-10 | Kiekko-Vantaa (FIN U18) | 35 | 3 | 17 | 20 | ... | 71 | ... | ... | ... | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Chicago (AHL) | 3 | 0 | 1 | 1 | + 1 | 0 | 0 | 0 | 0 | |
2012 WJC | Finland U20 | 7 | 1 | 2 | 3 | + 3 | 6 | 1 | 0 | 1 | |
2011 Playoffs | Blues Espoo (FIN U20) | 12 | 3 | 2 | 5 | + 7 | 10 | ... | ... | ... | |
2010 WJC | Finland U18 | 6 | 1 | 1 | 2 | + 3 | 6 | 1 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
VILLE HUSSO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Goaltender | ENTRY CLUB | STL | ||||||||
CATCHES | Left | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 03" | ENTRY VIA | Draft | ||||||||
WEIGHT | 205 lbs | DRAFTED | 94th Overall | ||||||||
BORN | Feb. 6, 1995 | ... | ... | ||||||||
WHERE | Helsinki, Finland | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | MN | GA | SA | AVG | WN-LS-OT | SO | SV% | ||
2013-14 | HIFK Helsinki (Liiga) | 41 | 2625 | 78 | 1018 | 1.99 | 19-14-5 | 2 | .923 | ||
HCK Kerava (Mestis) | 6 | ... | ... | ... | 2.14 | ... | ... | .937 | |||
2012-13 | HIFK U20 (Nuorten SM-Liiga) | 41 | 2459 | 108 | 1191 | 2.64 | 24-17-0 | 7 | .909 | ||
SEASON | CLUB/LEAGUE | GP | MIN | GA | SA | AVG | WN-LS-OT | SO | SV% | ||
2014 Playoffs | HIFK Helsinki (Liiga) | 2 | 96 | 2 | 31 | 1.25 | 0-2-0 | 0 | .935 | ||
2014 WJC | Finland U-20 | 2 | 90 | 7 | 48 | 4.68 | 0-1-0 | 0 | .854 | ||
2013 Playoffs | HIFK U20 (Nuorten SM-Liiga) | 5 | 323 | 12 | 162 | 2.23 | ... | ... | .926 | ||
---------------------------------------------------------------------------
![]() |
![]() |
DMITRIJ JASKIN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 196 lbs | DRAFTED | 41st Overall | ||||||||
BORN | Mar. 23, 1993 | ... | ... | ||||||||
WHERE | Omsk, Russia | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | St. Louis (NHL) | 18 | 1 | 1 | 2 | - 3 | 8 | 0 | 0 | 0 | |
Chicago (AHL) | 42 | 15 | 14 | 29 | + 7 | 28 | 5 | 0 | 3 | ||
2012-13 | St. Louis (NHL) | 2 | 0 | 0 | 0 | - 1 | 0 | 0 | 0 | 0 | |
Moncton (QMJHL) | 51 | 46 | 53 | 99 | +26 | 73 | 13 | 0 | 4 | ||
2011-12 | HC Slavia Prague (CZE) | 30 | 1 | 1 | 2 | - 7 | 16 | 0 | 0 | 0 | |
HC Berounsti Medvedi (CZE 2) | 10 | 2 | 6 | 8 | 0 | 16 | 0 | 0 | 0 | ||
Slavia Prague (CZE Jr) | 10 | 6 | 11 | 17 | + 8 | 12 | 3 | 1 | 0 | ||
2010-11 | HC Slavia Prague (CZE) | 33 | 3 | 7 | 10 | + 4 | 16 | ... | ... | ... | |
Slavia Prague (CZE Jr) | 1 | 0 | 0 | 0 | + 1 | 0 | 0 | 0 | 0 | ||
2009-10 | Slavia Prague (CZE Jr) | 40 | 13 | 10 | 23 | +11 | 67 | ... | ... | ... | |
Slavia Prague (CZE U18) | 12 | 15 | 12 | 27 | +14 | 36 | ... | ... | ... | ||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Chicago (AHL) | 9 | 4 | 5 | 9 | - 3 | 10 | 3 | 0 | 2 | |
2013 Playoffs | Moncton (QMJHL) | 5 | 1 | 2 | 3 | + 1 | 16 | 1 | 0 | 0 | |
2013 WJC | Czech Republic U20 | 6 | 3 | 3 | 6 | + 3 | 12 | 1 | 0 | 1 | |
2012 Playoffs | Slavia Prague (CZE Jr) | 2 | 1 | 3 | 4 | + 1 | 14 | ... | ... | ... | |
2012 WJC | Czech Republic U20 | 6 | 1 | 1 | 2 | + 1 | 4 | 1 | 0 | 0 | |
2011 Playoffs | HC Slavia Prague (CZE) | 17 | 2 | 1 | 3 | + 3 | 31 | ... | ... | ... | |
Slavia Prague (CZE Jr) | 2 | 2 | 3 | 5 | + 2 | 2 | ... | ... | ... | ||
2011 WJC | Czech Republic U18 | 6 | 4 | 1 | 5 | - 2 | 10 | 2 | 0 | 2 | |
---------------------------------------------------------------------------
![]() |
![]() |
SAM KURKER | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Right Wing | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2012 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 201 lbs | DRAFTED | 56th Overall | ||||||||
BORN | Apr. 8, 1994 | ... | ... | ||||||||
WHERE | Reading, MA | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Indiana (USHL) | 24 | 6 | 8 | 14 | + 3 | 45 | 2 | 0 | 2 | |
Boston University (HEA) | 12 | 1 | 0 | 1 | - 2 | 14 | 0 | 0 | 0 | ||
2012-13 | Boston University (HEA) | 35 | 3 | 2 | 5 | -10 | 61 | 1 | 0 | 1 | |
2011-12 | St. John's Prep (HS-MA) | 24 | 32 | 28 | 60 | ... | 23 | ... | ... | ... | |
USNTDP U18 (USHL) | 2 | 0 | 0 | 0 | ... | 2 | 0 | 0 | 0 | ||
2010-11 | St. John's Prep (HS-MA) | 25 | 20 | 17 | 37 | ... | 24 | ... | ... | ... | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2014 Playoffs | Indiana (USHL) | 12 | 3 | 3 | 6 | + 4 | 6 | 0 | 0 | 1 | |
---------------------------------------------------------------------------
![]() |
![]() |
MAXIM LETUNOV | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Center | ENTRY CLUB | STL | ||||||||
SHOOTS | Right | ENTRY YEAR | 2014 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 155 lbs | DRAFTED | 52nd Overall | ||||||||
BORN | Feb. 20, 1996 | ... | ... | ||||||||
WHERE | Moscow, Russia | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Youngstown (USHL) | 60 | 19 | 24 | 43 | -17 | 42 | 8 | 0 | 1 | |
2012-13 | Dallas Stars U16 (USMMAAA) | 40 | 29 | 37 | 66 | 0 | 6 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
PETTERI LINDBOHM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Defense | ENTRY CLUB | STL | ||||||||
SHOOTS | Left | ENTRY YEAR | 2012 | ||||||||
HEIGHT | 6' 03" | ENTRY VIA | Draft | ||||||||
WEIGHT | 194 lbs | DRAFTED | 176th Overall | ||||||||
BORN | Sep. 23, 1993 | ... | ... | ||||||||
WHERE | Helsinki, Finland | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013-14 | Ässät Pori (Liiga) | 19 | 1 | 4 | 5 | + 3 | 8 | 0 | 0 | 1 | |
Jokerit Helsinki (Liiga) | 18 | 0 | 1 | 1 | + 1 | 18 | 0 | 0 | 0 | ||
... TOTAL | 37 | 1 | 5 | 6 | + 4 | 26 | 0 | 0 | 1 | ||
Kiekko-Vantaa (Mestis) | 13 | 1 | 1 | 2 | - 3 | 12 | 0 | 0 | 0 | ||
Jokerit U20 (Nuorten SM-Liiga) | 3 | 0 | 0 | 0 | + 3 | 4 | 0 | 0 | 0 | ||
2012-13 | Jokerit Helsinki (SM-Liiga) | 35 | 0 | 4 | 4 | + 3 | 61 | 0 | 0 | 0 | |
Kiekko-Vantaa (Mestis) | 6 | 3 | 0 | 3 | - 1 | 4 | ... | ... | ... | ||
Jokerit U20 (Nuorten SM-Liiga) | 2 | 0 | 1 | 1 | - 1 | 2 | 0 | 0 | 0 | ||
2011-12 | Kiekko-Vantaa (Mestis) | 5 | 0 | 3 | 3 | + 2 | 8 | 0 | 0 | 0 | |
Jokerit U20 (Nuorten SM-Liiga) | 41 | 3 | 7 | 10 | +15 | 98 | ... | ... | ... | ||
2010-11 | Blues Espoo U20 (Nuorten SM-Liiga) | 41 | 1 | 8 | 9 | +14 | 56 | ... | ... | ... | |
SEASON | CLUB/LEAGUE | GP | GL | AS | PT | +- | PM | PP | SH | GW | |
2013 WJC | Finland U20 | 6 | 0 | 2 | 2 | + 8 | 4 | 0 | 0 | 0 | |
2011 Playoffs | Blues Espoo U20 (Nuorten SM-Liiga) | 13 | 0 | 3 | 3 | + 6 | 12 | 0 | 0 | 0 | |
2011 WJC | Finland U18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
---------------------------------------------------------------------------
![]() |
![]() |
NIKLAS LUNDSTRÖM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
POSITION | Goaltender | ENTRY CLUB | STL | ||||||||
CATCHES | Left | ENTRY YEAR | 2011 | ||||||||
HEIGHT | 6' 02" | ENTRY VIA | Draft | ||||||||
WEIGHT | 187 lbs | DRAFTED | 132nd Overall | ||||||||
BORN | Jan. 10, 1993 | ... | ... | ||||||||
WHERE | Värmdo, Sweden | ... | ... | ||||||||
SEASON | CLUB/LEAGUE | GP | MN | GA | SA | AVG | WN-LS-OT | SO | SV% | ||
2013-14 | AIK Solna (SHL) | 41 | 82 | 6 | 48 | 4.39 | 0-1-0 | 0 | .875 | ||
Södertälje SK (Allsvenskan) | 24 | 1302 | 62 | 590 | 2.86 | 7-12-2 | 1 | .895 | |||
AIK J20 (Superelit) | 10 | 606 | 20 | 319 | 1.98 | 9-0-1 | 0 | .937 | |||
2012-13 | AIK Solna (Elitserien) | 14 | 754 | 39 | 396 | 3.10 | 3-8-1 | 0 | .902 | ||
AIK J20 (Superelit) | 12 | 720 | 21 | 330 | 1.75 | 9-2-1 | 0 | .936 | |||
2011-12 | AIK Solna (Elitserien) | 2 | 120 | 3 | 71 | 1.50 | 2-0-0 | 0 | .958 | ||
Oskarshamn (Allsvenskan) | 3 | 185 | 7 | 74 | 2.27 | ... | 0 | .905 | |||
AIK J20 (Superelit) | 31 | 1737 | 73 | 942 | 2.53 | 24-4-0 | 1 | .923 | |||
2010-11 | AIK Solna (Elitserien) | 1 | 47 | 5 | 23 | 6.34 | ... | 0 | .783 | ||
Lindlöven (Division 1) | 2 | 128 | 5 | 67 | 2.34 | ... | 0 | .925 | |||
AIK J20 (Elitserien) | 22 | 1259 | 64 | 585 | 3.05 | ... | 0 | .891 | |||
AIK J18 (J18 Allsvenskan) | 1 | 60 | 22 | 3 | 3.00 | ... | 0 | .864 | |||
2009-10 | AIK Solna (Elitserien) | 1 | 34 | 1 | 17 | 1.79 | ... | 0 | .941 | ||
AIK J20 (Superelit) | 17 | 939 | 46 | 488 | 2.94 | ... | 1 | .906 | |||
AIK J18 (J18 Allsvenskan) | 16 | 933 | 39 | 436 | 2.24 | ... | 0 | .911 | |||
SEASON | CLUB/LEAGUE | GP | MIN | GA | SA | AVG | WN-LS-OT | SO | SV% | ||
2013 Playoffs | AIK J20 (Superelit) | 3 | 177 | 7 | 72 | 2.37 | 1-2-0 | 0 | .903 | ||
2013 WJC | Sweden U20 | 4 | 224 | 6 | 107 | 1.60 | 2-1-0 | 0 | .944 | ||
2012 Playoffs | AIK J20 (Superelit) | 3 | 187 | 8 | 94 | 2.57 | 1-2-0 | 0 | .915 | ||
2011 Playoffs | AIK J18 (J18 Allsvenskan) | 6 | 388 | 16 | 186 | 2.47 | ... | 0 | .914 | ||
2011 WJC | Sweden U18 | 6 | 365 | 13 | 146 | 2.14 | 4-2-0 | 0 | .911 | ||
2010 Playoffs | AIK J20 (Superelit) | 3 | 190 | 7 | 94 | 2.22 | ... | 0 | .926 | ||
AIK J18 (J18 Allsvenskan) | 2 | 117 | 3 | 37 | 1.54 | ... | 0 | .919 | |||